Lebensmittel | 100 g | Portion |
---|---|---|
Wassermelone | 30 kcal | 1.500 kcal / 5.000 g (1 Wassermelone) |
Erdbeeren | 32 kcal | 4 kcal / 12 g (1 mittelgroße Erdbeere) |
Papaya | 32 kcal | 1.280 kcal / 4.000 g (1 Papaya) |
Johannisbeere | 33 kcal | 3 kcal / 10 g (1 Beere) |
Zitronen | 35 kcal | 42 kcal / 120 (1 Zitrone) |
Himbeeren | 36 kcal | 4 kcal / 10 g (1 Beere) |
Quitte | 38 kcal | 190 kcal / 500 g (1 Quitte) |
Pfirsich | 41 kcal | 41 kcal / 100 g (1 Pfirsich ohne Kern) |
Blaubeeren | 42 kcal | |
Brombeeren | 43 kcal | |
Pflaume | 47 kcal | 16 kcal / 35 g (1 Pflaume) |
Aprikose | 48 kcal | |
Grapefruit | 50 kcal | 150 kcal / 300 g (1 Grapefruit) |
Kirschen | 50 kcal | 4 kcal / 7 g (1 Kirsche) |
Kiwi | 50 kcal | 65 kcal / 130 g (1 Kiwi) |
Mandarine | 50 kcal | 50 kcal / 100 g (1 Mandarine) |
Birne | 52 kcal | 94 kcal / 180 g (1 Birne) |
Apfel | 54 kcal | 81 kcal / 150 g (1 Apfel) |
Honigmelone | 54 kcal | 810 kcal / 1.500 g (1 Honigmelone) |
Ananas | 59 kcal | 148 kcal / 250 g (kleine Schüssel) |
Lebensmittel | 100 g | Portion |
---|---|---|
Mango | 62 kcal | 217 kcal / 350 g (1 Mango ohne Kern) |
Weintrauben | 70 kcal | 21 kcal / 30 g (5 mittelgroßeTrauben) |
Granatapfel | 74 kcal | |
Orange | 74 kcal | 333 kcal / 450 g (1 gr. Orange) |
Banane | 93 kcal | |
Maracuja | 96 kcal | 86 kcal / 90 g (1 Maracuja |
Feige | 107 kcal | 64 kcal / 60 g (1 frische Feige) |
Avocado | 160 kcal | 80 kcal / 50 g (1 Portion) |
Hagebutte | 160 kcal | |
Dattel | 297 kcal | 30 kcal / 10 g (1 Dattel) |
Mehr Infos & Webshop unter www.zeronade.info
Weitere Kalorientabellen unter www.zeronade.info/kalorientabellen